Antimicrobial Fast-Fit
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | FBS18/1950/A | 32 |
BALI SAND | 3.6m | 1950 | FBS36/1950/A | 16 |
BALI SAND | 4.2m | 1950 | FBS42/1950/A | 12 |
BALI SAND | 7.2m | 1950 | FBS72/1950/A | 8 |
DOVE GREY | 1.8m | 1950 | FDG18/1950/A | 32 |
DOVE GREY | 3.6m | 1950 | FDG36/1950/A | 16 |
DOVE GREY | 4.2m | 1950 | FDG42/1950/A | 12 |
DOVE GREY | 7.2m | 1950 | FDG72/1950/A | 8 |
FOREST GREEN | 1.8m | 1950 | FFG18/1950/A | 32 |
FOREST GREEN | 3.6m | 1950 | FFG36/1950/A | 16 |
FOREST GREEN | 4.2m | 1950 | FFG42/1950/A | 12 |
FOREST GREEN | 7.2m | 1950 | FFG72/1950/A | 8 |
HOSPITAL BLUE | 1.8m | 1950 | FHB18/1950/A | 32 |
HOSPITAL BLUE | 3.6m | 1950 | FHB36/1950/A | 16 |
HOSPITAL BLUE | 4.2m | 1950 | FHB42/1950/A | 12 |
HOSPITAL BLUE | 7.2m | 1950 | FHB72/1950/A | 8 |
PASTEL BLUE | 1.8m | 1950 | FPB18/1950/A | 32 |
PASTEL BLUE | 1.8m | 1800 | FPB18/1800/A | 32 |
PASTEL BLUE | 3.6m | 1950 | FPB36/1950/A | 16 |
PASTEL BLUE | 4.2m | 1950 | FPB42/1950/A | 12 |
PASTEL BLUE | 4.2m | 1800 | FPB42/1800/A | 12 |
PASTEL BLUE | 7.2m | 1950 | FPB72/1950/A | 8 |
SUMMER BLUE | 1.8m | 1950 | FSB18/1950/A | 32 |
SUMMER BLUE | 1.8m | 1800 | FSB18/1800/A | 32 |
SUMMER BLUE | 3.6m | 1950 | FSB36/1950/A | 16 |
SUMMER BLUE | 4.2m | 1950 | FSB42/1950/A | 12 |
SUMMER BLUE | 7.2m | 1950 | FSB72/1950/A | 8 |
Custom lengths available on request
Antimicrobial Universal
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | UBS18/1950/A | 32 |
BALI SAND | 3.6m | 1950 | UBS36/1950/A | 16 |
BALI SAND | 4.2m | 1950 | UBS42/1950/A | 12 |
BALI SAND | 7.2m | 1950 | UBS72/1950/A | 8 |
DOVE GREY | 1.8m | 1950 | UDG18/1950/A | 32 |
DOVE GREY | 3.6m | 1950 | UDG36/1950/A | 16 |
DOVE GREY | 4.2m | 1950 | UDG42/1950/A | 12 |
DOVE GREY | 7.2m | 1950 | UDG72/1950/A | 8 |
FOREST GREEN | 1.8m | 1950 | UFG18/1950/A | 32 |
FOREST GREEN | 3.6m | 1950 | UFG36/1950/A | 16 |
FOREST GREEN | 4.2m | 1950 | UFG42/1950/A | 12 |
FOREST GREEN | 7.2m | 1950 | UFG72/1950/A | 8 |
HOSPITAL BLUE | 1.8m | 1950 | UHB18/1950/A | 32 |
HOSPITAL BLUE | 3.6m | 1950 | UHB36/1950/A | 16 |
HOSPITAL BLUE | 4.2m | 1950 | UHB42/1950/A | 12 |
HOSPITAL BLUE | 7.2m | 1950 | UHB72/1950/A | 8 |
PASTEL BLUE | 1.8m | 1950 | UPB18/1950/A | 32 |
PASTEL BLUE | 3.6m | 1950 | UPB36/1950/A | 16 |
PASTEL BLUE | 4.2m | 1950 | UPB42/1950/A | 12 |
PASTEL BLUE | 7.2m | 1950 | UPB72/1950/A | 8 |
SUMMER BLUE | 1.8m | 1950 | USB18/1950/A | 32 |
SUMMER BLUE | 1.8m | 1800 | USB18/1800/A | 32 |
SUMMER BLUE | 3.6m | 1950 | USB36/1950/A | 16 |
SUMMER BLUE | 4.2m | 1950 | USB42/1950/A | 12 |
SUMMER BLUE | 4.2m | 1800 | USB42/1800/A | 12 |
SUMMER BLUE | 7.2m | 1950 | USB72/1950/A | 8 |
Custom lengths available on request
Antimicrobial Uni-Glide
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | GBS18/1950/A | 32 |
BALI SAND | 3.6m | 1950 | GBS36/1950/A | 16 |
BALI SAND | 4.2m | 1950 | GBS42/1950/A | 12 |
BALI SAND | 7.2m | 1950 | GBS72/1950/A | 8 |
DOVE GREY | 1.8m | 1950 | GDG18/1950/A | 32 |
DOVE GREY | 3.6m | 1950 | GDG36/1950/A | 16 |
DOVE GREY | 4.2m | 1950 | GDG42/1950/A | 12 |
DOVE GREY | 7.2m | 1950 | GDG72/1950/A | 8 |
FOREST GREEN | 1.8m | 1950 | GFG18/1950/A | 32 |
FOREST GREEN | 3.6m | 1950 | GFG36/1950/A | 16 |
FOREST GREEN | 4.2m | 1950 | GFG42/1950/A | 12 |
FOREST GREEN | 7.2m | 1950 | GFG72/1950/A | 8 |
HOSPITAL BLUE | 1.8m | 1950 | GHB18/1950/A | 32 |
HOSPITAL BLUE | 3.6m | 1950 | GHB36/1950/A | 16 |
HOSPITAL BLUE | 4.2m | 1950 | GHB42/1950/A | 12 |
HOSPITAL BLUE | 7.2m | 1950 | GHB72/1950/A | 8 |
PASTEL BLUE | 1.8m | 1950 | GPB18/1950/A | 32 |
PASTEL BLUE | 3.6m | 1950 | GPB36/1950/A | 16 |
PASTEL BLUE | 4.2m | 1950 | GPB42/1950/A | 12 |
PASTEL BLUE | 7.2m | 1950 | GPB72/1950/A | 8 |
SUMMER BLUE | 1.8m | 1950 | GSB18/1950/A | 32 |
SUMMER BLUE | 3.6m | 1950 | GSB36/1950/A | 16 |
SUMMER BLUE | 4.2m | 1950 | GSB42/1950/A | 12 |
SUMMER BLUE | 7.2m | 1950 | GSB72/1950/A | 8 |
Custom lengths available on request
Untreated Fast-Fit
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | FBS18/1950 | 32 |
BALI SAND | 3.6m | 1950 | FBS36/1950 | 16 |
BALI SAND | 4.2m | 1950 | FBS42/1950 | 12 |
BALI SAND | 7.2m | 1950 | FBS72/1950 | 8 |
DOVE GREY | 1.8m | 1950 | FDG18/1950 | 32 |
DOVE GREY | 3.6m | 1950 | FDG36/1950 | 16 |
DOVE GREY | 4.2m | 1950 | FDG42/1950 | 12 |
DOVE GREY | 7.2m | 1950 | FDG72/1950 | 8 |
FOREST GREEN | 1.8m | 1950 | FFG18/1950 | 32 |
FOREST GREEN | 3.6m | 1950 | FFG36/1950 | 16 |
FOREST GREEN | 4.2m | 1950 | FFG42/1950 | 12 |
FOREST GREEN | 7.2m | 1950 | FFG72/1950 | 8 |
PASTEL BLUE | 1.8m | 1950 | FPB18/1950 | 32 |
PASTEL BLUE | 3.6m | 1950 | FPB36/1950 | 16 |
PASTEL BLUE | 4.2m | 1950 | FPB42/1950 | 12 |
PASTEL BLUE | 7.2m | 1950 | FPB72/1950 | 8 |
HOSPITAL BLUE | 1.8m | 1950 | FHB18/1950 | 32 |
HOSPITAL BLUE | 3.6m | 1950 | FHB36/1950 | 16 |
HOSPITAL BLUE | 4.2m | 1950 | FHB42/1950 | 12 |
HOSPITAL BLUE | 7.2m | 1950 | FHB72/1950 | 8 |
SUMMER BLUE | 1.8m | 1950 | FSB18/1950 | 32 |
SUMMER BLUE | 3.6m | 1950 | FSB36/1950 | 16 |
SUMMER BLUE | 4.2m | 1950 | FSB42/1950 | 12 |
SUMMER BLUE | 4.2m | 2400 | FSB42/2400 | 9 |
SUMMER BLUE | 7.2m | 1950 | FSB72/1950 | 8 |
SUMMER BLUE | 7.2m | 2400 | FSB72/2400 | 6 |
Custom lengths available on request
Untreated Universal
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | UBS18/1950 | 32 |
BALI SAND | 3.6m | 1950 | UBS36/1950 | 16 |
BALI SAND | 4.2m | 1950 | UBS42/1950 | 12 |
BALI SAND | 7.2m | 1950 | UBS72/1950 | 8 |
DOVE GREY | 1.8m | 1950 | UDG18/1950 | 32 |
DOVE GREY | 3.6m | 1950 | UDG36/1950 | 16 |
DOVE GREY | 4.2m | 1950 | UDG42/1950 | 12 |
DOVE GREY | 7.2m | 1950 | UDG72/1950 | 8 |
FOREST GREEN | 1.8m | 1950 | UFG18/1950 | 32 |
FOREST GREEN | 3.6m | 1950 | UFG36/1950 | 16 |
FOREST GREEN | 4.2m | 1950 | UFG42/1950 | 12 |
FOREST GREEN | 7.2m | 1950 | UFG72/1950 | 8 |
HOSPITAL BLUE | 1.8m | 1950 | UHB18/1950 | 32 |
HOSPITAL BLUE | 1.8m | 2400 | UHB18/2400 | 24 |
HOSPITAL BLUE | 3.6m | 1950 | UHB36/1950 | 16 |
HOSPITAL BLUE | 4.2m | 1950 | UHB42/1950 | 12 |
HOSPITAL BLUE | 4.2m | 2400 | UHB42/2400 | 9 |
HOSPITAL BLUE | 7.2m | 1950 | UHB72/1950 | 8 |
PASTEL BLUE | 1.8m | 1950 | UPB18/1950 | 32 |
PASTEL BLUE | 3.6m | 1950 | UPB36/1950 | 16 |
PASTEL BLUE | 4.2m | 1950 | UPB42/1950 | 12 |
PASTEL BLUE | 7.2m | 1950 | UPB72/1950 | 8 |
SUMMER BLUE | 1.8m | 1950 | USB18/1950 | 32 |
SUMMER BLUE | 3.6m | 1950 | USB36/1950 | 16 |
SUMMER BLUE | 4.2m | 1950 | USB42/1950 | 12 |
SUMMER BLUE | 7.2m | 1950 | USB72/1950 | 8 |
Custom lengths available on request
Untreated Uni-Glide
Colour | Width (m) | Drop (mm) | Code | Box Qty |
BALI SAND | 1.8m | 1950 | GBS18/1950 | 32 |
BALI SAND | 3.6m | 1950 | GBS36/1950 | 16 |
BALI SAND | 4.2m | 1950 | GBS42/1950 | 12 |
BALI SAND | 7.2m | 1950 | GBS72/1950 | 8 |
DOVE GREY | 1.8m | 1950 | GDG18/1950 | 32 |
DOVE GREY | 3.6m | 1950 | GDG36/1950 | 16 |
DOVE GREY | 4.2m | 1950 | GDG42/1950 | 12 |
DOVE GREY | 7.2m | 1950 | GDG72/1950 | 8 |
FOREST GREEN | 1.8m | 1950 | GFG18/1950 | 32 |
FOREST GREEN | 3.6m | 1950 | GFG36/1950 | 16 |
FOREST GREEN | 4.2m | 1950 | GFG42/1950 | 12 |
FOREST GREEN | 7.2m | 1950 | GFG72/1950 | 8 |
HOSPITAL BLUE | 1.8m | 1950 | GHB18/1950 | 32 |
HOSPITAL BLUE | 3.6m | 1950 | GHB36/1950 | 16 |
HOSPITAL BLUE | 4.2m | 1950 | GHB42/1950 | 12 |
HOSPITAL BLUE | 7.2m | 1950 | GHB72/1950 | 8 |
PASTEL BLUE | 1.8m | 1950 | GPB18/1950 | 32 |
PASTEL BLUE | 3.6m | 1950 | GPB36/1950 | 16 |
PASTEL BLUE | 4.2m | 1950 | GPB42/1950 | 12 |
PASTEL BLUE | 7.2m | 1950 | GPB72/1950 | 8 |
SUMMER BLUE | 1.8m | 1950 | GSB18/1950 | 32 |
SUMMER BLUE | 3.6m | 1950 | GSB36/1950 | 16 |
SUMMER BLUE | 4.2m | 1950 | GSB42/1950 | 12 |
SUMMER BLUE | 7.2m | 1950 | GSB72/1950 | 8 |
Custom lengths available on request